XM31-915-HP
Power Supply Configuration
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Configuration
  Time Event Description
34 2025-06-09 22:38:47 104E CM FIRMWARE VERSION PS3.1-v01.10.01 b002
33 2025-06-09 22:28:18 104B EMI SERIAL NUMBER 2220F19
32 2025-06-09 22:28:18 1048 SAG PART NUMBER 704-982-21-002 G
31 2025-06-09 22:28:18 1047 SAG SERIAL NUMBER A012334F19X2049
30 2025-06-09 22:28:18 1045 DOC PART NUMBER P/N NOT SET
29 2025-06-09 22:28:18 1044 DOC SERIAL NUMBER S/N NOT SET
28 2025-06-09 22:28:18 1036 PDM PART NUMBER 704-987-20-003 C
27 2025-06-09 22:28:18 1035 PDM SERIAL NUMBER A012336F19G1414
26 2025-06-09 22:28:18 1030 XFMR MODULE CTO : X6A9F0UEH205.02ABA000
25 2025-06-09 22:28:18 102F XFMR MOD PART # 017-950-20-001
24 2025-06-09 22:28:18 102E XFMR MOD SER NUMBER 2401F0400269
23 2025-06-09 22:28:18 1028 INV MOD PART NUMBER 746-889-21-002
22 2025-06-09 22:28:18 1027 INV MOD SER NUMBER A012334F19A0667
21 2025-06-09 22:28:18 1024 UTL FW VERSION UTL FW V1.10.0
20 2025-06-09 22:28:18 1004 EMM FW V2.06.0
19 2025-06-09 22:28:18 1026 MICRO FW VERSION V2.06.0
18 2025-06-09 22:28:18 1042 MICRO PCBA PART # 704-00301-20-002 B
17 2025-06-09 22:28:18 1041 MICRO PCBA SER # A012332F19B1400
16 2025-06-09 22:28:18 1040 INV PCBA PART # 704-993-20-002 A
15 2025-06-09 22:28:18 103F INV PCBA SER NUMBER A012330F19J0954
14 2025-06-09 22:28:18 103A INV MODULE CTO 1: X6A9F0UEH205.02ABA000
13 2025-06-09 22:28:18 1039 FERRO CAP CODE 100200#843425
12 2025-06-09 22:28:18 1038 XFMR PART NUMBER 241-181-19-001 E
11 2025-06-09 22:28:18 1037 XFMR SERIAL NUMBER 1812332F7000291
10 2025-06-09 22:28:18 102D MODEL XM31-915-HP
9 2025-06-09 22:28:18 104D BTQ FW VERSION BTQ FW V1.10.0
8 2025-06-09 22:28:18 1025 APP CARD PART # 704-00302-30-001 L
7 2025-06-09 22:28:18 1008 APP CARD SERIAL NO. A012345F19T1867
6 2025-06-09 22:28:18 1050 CM MODEL/CONFIG 746-856-22-001 E
5 2025-06-09 22:28:18 104F CM SERIAL NUMBER 2315F71C3740
4 2025-06-09 22:28:18 104E CM FIRMWARE VERSION PS3.1-v01.07.00 b008
3 2025-06-09 22:28:18 1049 CPE MAC CHANGED TO 00:90:EA:32:14:2C
2 2025-06-09 22:28:18 104A CM MAC CHANGED TO 00:90:EA:32:14:2B
1 2025-06-09 22:28:16 1003 UTILITY STARTED 22:28:16 06/09/25

 
Copyright © 2017-2024 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com